<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3rd Idea &#187; Marketing</title>
	<atom:link href="http://www.3rdidea.com/home/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3rdidea.com/home</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 18:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Makes A Brand</title>
		<link>http://www.3rdidea.com/home/2011/11/what-makes-a-brand/</link>
		<comments>http://www.3rdidea.com/home/2011/11/what-makes-a-brand/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:31:00 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[branding agency]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[successful brand]]></category>
		<category><![CDATA[successful branding]]></category>
		<category><![CDATA[what makes a brand]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1139</guid>
		<description><![CDATA[We hear the terms branding and brand thrown around all the time in reference to a logo or visual representation, however a brand is the total image or personality of your business. It is built from a collection of perceptions as a result of exposure to EVERY aspect of your […]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1140" title="shutterstock_84227041" src="http://www.3rdidea.com/home/wp-content/uploads/2011/11/shutterstock_84227041.jpg" alt="" width="399" height="450" /></p>
<p>We hear the terms branding and brand thrown around all the time in reference to a logo or visual representation, however a brand is the total image or personality of your business. It is built from a collection of perceptions as a result of exposure to EVERY aspect of your communication with the world. Keep in mind, consumers will determine your brand based on how it makes them feel and their perception is everything.</p>
<p>Here is a sample list of things to keep in mind when evaluating your brand:</p>
<p>- <a href="http://www.3rdidea.com/home/2011/01/customer-experience-is-the-new-brand/" target="_blank">Customer Experience<br />
</a>- Packaging<br />
- Customer Service<br />
- Advertising messages<br />
- Communication via social media<br />
- Pricing<br />
- All aspects of design (colors, fonts, layouts)<br />
- Your logo<br />
- Your name<br />
- Your employees<br />
- Your reputation<br />
- Your physical location / environment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/11/what-makes-a-brand/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>How Are You Different?</title>
		<link>http://www.3rdidea.com/home/2011/11/how-are-you-different/</link>
		<comments>http://www.3rdidea.com/home/2011/11/how-are-you-different/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:41:05 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[advertising tips]]></category>
		<category><![CDATA[branding tips]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[unique selling proposition]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1098</guid>
		<description><![CDATA[A typical marketing message that is often seen across many industries is &#8220;We&#8217;re different&#8221; or &#8220;A NEW kind of _____.&#8221; Usually the message is rendered ineffective as there is no indication of HOW the company or brand is different. This really made me think and the truth is SAYING you&#8217;re […]]]></description>
			<content:encoded><![CDATA[<p>A typical marketing message that is often seen across many industries is &#8220;We&#8217;re different&#8221; or &#8220;A NEW kind of _____.&#8221; Usually the message is rendered ineffective as there is no indication of HOW the company or brand is different. This really made me think and the truth is SAYING you&#8217;re different does nothing. Your customers and clients want to know HOW you are different. When you focus on the aspects of your company that make you different you no longer need to tell the world that you are different &#8211; you just are and it shows.</p>
<p>As marketers it is our job to find and focus on the attributes that make each brand different. Every successful company has a unique selling proposition, but it is not enough to simply say that you have one. Every piece of marketing and communication should answer the HOW question. We are different because&#8230;</p>
<div id="attachment_1099" class="wp-caption aligncenter" style="width: 359px"><a href="http://haltonsbec.wordpress.com/2011/02/07/halton-small-business-centre-presents-stand-out-in-a-crowd-marketing-strategies-for-success/"><img class="size-full wp-image-1099   " title="stand_out_in_a_crowd" src="http://www.3rdidea.com/home/wp-content/uploads/2011/11/stand_out_in_a_crowd.jpg" alt="" width="349" height="257" /></a><p class="wp-caption-text">image courtesy Halton Region Small Business Centre</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/11/how-are-you-different/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Taking Risks</title>
		<link>http://www.3rdidea.com/home/2011/10/taking-risks/</link>
		<comments>http://www.3rdidea.com/home/2011/10/taking-risks/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:21:07 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing risks]]></category>
		<category><![CDATA[risk taking]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1093</guid>
		<description><![CDATA[Today I am feeling a bit contemplative and thinking about the idea of taking risks vs. playing it safe. The world&#8217;s greatest achievers have no doubt plunged into the realm of risk-taking. Let&#8217;s take Steve Jobs for example, whose contributions and legacy will live forever despite his untimely death. One […]]]></description>
			<content:encoded><![CDATA[<p>Today I am feeling a bit contemplative and thinking about the idea of taking risks vs. playing it safe. The world&#8217;s greatest achievers have no doubt plunged into the realm of risk-taking. Let&#8217;s take Steve Jobs for example, whose contributions and legacy will live forever despite his untimely death. One of Job&#8217;s biographers was quoted in The <em>New York Times</em> saying, &#8220;The big thing about Steve Jobs is not his genius or his charisma but his extraordinary risk-taking and tenacity. Apple has been so innovative because Jobs takes major risks…&#8221;</p>
<p>This, of course, is not mis-calulated, foolish risk-taking. Instead, it involves careful discernment and preparation. Even more so, it requires courage to try, go against the norm and say &#8220;why not?&#8221; when others have stopped at &#8220;why?&#8221;</p>
<p>Steve Jobs was not satisfied with the status quo and his life will continue to be an inspiration.</p>
<p>In business and marketing don&#8217;t settle for good. Push boundaries even if they are uncomfortable. Try something new. Do something great.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/10/taking-risks/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>#1 Way To Get Your Business Page &#8220;Unliked&#8221; on Facebook</title>
		<link>http://www.3rdidea.com/home/2011/08/1-way-to-get-your-business-page-unliked-on-facebook/</link>
		<comments>http://www.3rdidea.com/home/2011/08/1-way-to-get-your-business-page-unliked-on-facebook/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:42:26 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding through social media]]></category>
		<category><![CDATA[Facebook for business]]></category>
		<category><![CDATA[Facebook tips]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media help]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media tips]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1031</guid>
		<description><![CDATA[A lot of emphasis is placed on gaining fans and how to reach more &#8220;likes,&#8221; but more importantly, businesses need to stop and ask themselves if they are making their current audience happy. I read a recent quote stating that brands need to think about their audience first, second and […]]]></description>
			<content:encoded><![CDATA[<p>A lot of emphasis is placed on gaining fans and how to reach more &#8220;likes,&#8221; but more importantly, businesses need to stop and ask themselves if they are making their current audience happy. I read a recent quote stating that brands need to think about their audience first, second and last. Instead of focusing on gaining new likes, followers, subscribers, etc., online marketers need to ensure they are providing interesting content in the manner that their audience desires. If not, a brand is susceptible to having their posts hidden and their pages unliked.</p>
<p>According the the <a href="http://pages.exacttarget.com/sff8/?lp=sff8&amp;ls=Public%20Relations&amp;lssub=Public%20Relations_Press%20Release&amp;lspec=PR.SubscribersFansFollowersSocialBreakup&amp;lscamp=701A0000000Ngyz&amp;channel=PR" target="_blank">&#8220;Social Break-Up,&#8221;</a> a study that surveyed 1,500+ consumers about their online behaviors and motivations for unliking or unfollowing brands on social media, the number one reason a business page will get &#8220;unliked&#8221; is as a result of posting too frequently. Other deterrents included, boring and predictable content, overcrowded newsfeed, and only taking advantage of a one-time offer.</p>
<p>This chart from mashable.com gives a great visual breakdown of why a business will get unliked on Facebook. Check out this fantastic post entitled, <a href="http://mashable.com/2011/02/08/why-consumers-unsubscribe/#9479Reasons-People-Unlike-Brands-on-Facebook" target="_blank">Top Reasons Why Consumers Unsubscribe Via E-mail, Facebook &amp; Twitter by Erica Swallow.<br />
</a></p>
<p style="text-align: left;"><a href="http://mashable.com/2011/02/08/why-consumers-unsubscribe/#view_as_one_page-gallery_box817"><img class="size-full wp-image-1032 aligncenter" title="facebookunlikes" src="http://www.3rdidea.com/home/wp-content/uploads/2011/08/facebookunlikes.jpg" alt="" width="635" height="537" /></a>So how much is too much? This is a debated issue and is truly dependent on your particular audience and brand. For one brand, one post per day may be plenty, but for another 3 is a good number. No matter what, be sure to space out your updates. Nothing is more annoying than a crowded newsfeed filled with updates from one particular brand!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/08/1-way-to-get-your-business-page-unliked-on-facebook/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Welcome to Our New Website!</title>
		<link>http://www.3rdidea.com/home/2011/07/welcome-to-our-new-website/</link>
		<comments>http://www.3rdidea.com/home/2011/07/welcome-to-our-new-website/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:00:24 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[3rd Idea]]></category>
		<category><![CDATA[Gettysburg]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[new website]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1026</guid>
		<description><![CDATA[We&#8217;re very pleased to have our new website up and running! In the next coming weeks, we will be constantly adding more portfolio information to keep you up-to-date on what we have going on at 3rd Idea. The site has been designed to be ultra sleek and simple. We want […]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very pleased to have our new website up and running! In the next coming weeks, we will be constantly adding more portfolio information to keep you up-to-date on what we have going on at 3rd Idea.</p>
<p>The site has been designed to be ultra sleek and simple. We want you to be able to get the information you want right away. If you have some time to look around, though, please browse through our blog for some great marketing-advice filled posts.</p>
<p>Please let us know if there is anything you would like to see or have explained in more detail. We are always up for a marketing discussion!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/07/welcome-to-our-new-website/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Is Social Media Really All About Conversation? No.</title>
		<link>http://www.3rdidea.com/home/2011/01/is-social-media-really-all-about-conversation-no/</link>
		<comments>http://www.3rdidea.com/home/2011/01/is-social-media-really-all-about-conversation-no/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[modern marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media constultant]]></category>
		<category><![CDATA[social media for business]]></category>

		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=665</guid>
		<description><![CDATA[In virtually any discussion about social media this point is bound to come up- Social Media for business = Conversation. Is this correct? In part, yes, but it&#8217;s time we move past this idea and get to something deeper. How many of us see the posts on Facebook coming from […]]]></description>
			<content:encoded><![CDATA[<div id="attachment_666" class="wp-caption alignleft" style="width: 222px"><img class="size-medium wp-image-666" title="conversation_talktome" src="http://www.3rdidea.com/home/wp-content/uploads/2011/01/conversation_talktome-212x300.jpg" alt="" width="212" height="300" /><p class="wp-caption-text"> </p></div>
<p>In virtually any discussion about social media this point is bound to come up- Social Media for business = Conversation. Is this correct? In part, yes, but it&#8217;s time we move past this idea and get to something deeper.</p>
<p>How many of us see the posts on Facebook coming from a business something along the lines of &#8220;What are you doing today?&#8221;, &#8220;What&#8217;s your favorite color?&#8221;, &#8220;We like strawberries, do you?&#8221; &#8230;you get the idea. I applaud the companies efforts at facilitating conversation, but why force it? In my opinion, forcing a conversation is worse than no conversation at all. In some cases, what I mentioned above can be beneficial. Companies asking relevant questions and allowing the members of their Facebook communities to disccuss amongst themselves is awesome! What I&#8217;m talking about here are the seemingly forced conversations. Do I really want to tell Joe&#8217;s Bike Shop (made up business) what I&#8217;m doing on New Year&#8217;s Eve?</p>
<p>The point is-  give me exciting, relevant content. Give your customers and social media audience something of VALUE to chew on. If conversations happen as a result, then great! If there is a crisis to solve or an issue that needs customer service provided through SM, these portals provide a seamless way to do so. But don&#8217;t try to force us to talk just because you feel that a &#8220;conversation&#8221; must be happening at all times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/01/is-social-media-really-all-about-conversation-no/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>John Kearney of S. Annville Twp PA is a genius!</title>
		<link>http://www.3rdidea.com/home/2010/07/john-kearney-of-s-annville-twp-pa-is-a-genius/</link>
		<comments>http://www.3rdidea.com/home/2010/07/john-kearney-of-s-annville-twp-pa-is-a-genius/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:54:47 +0000</pubDate>
		<dc:creator>Mak</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Guerilla]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[customer communication]]></category>
		<category><![CDATA[retail advice]]></category>

		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=624</guid>
		<description><![CDATA[I was reading our local news paper (The Harrisburg Patriot) and noticed a letter to the editor. This letter was written by a concerned citizen in South Annville Twp., PA, which is just a few miles from Hershey. His suggestion was for various ways the state of Pennsylvania can make […]]]></description>
			<content:encoded><![CDATA[<p>I was reading our local news paper (<a href="http://www.pennlive.com/letters/index.ssf/2010/07/state_could_really_cash_in_on.html" target="_blank">The Harrisburg Patriot</a>) and noticed a <a href="http://www.pennlive.com/letters/index.ssf/2010/07/state_could_really_cash_in_on.html" target="_blank">letter to the editor</a>. This letter was written by a concerned citizen in <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=south+annville+twp+pa&amp;sll=37.0625,-95.677068&amp;sspn=37.273371,107.138672&amp;ie=UTF8&amp;hq=&amp;hnear=South+Annville+Township&amp;ll=40.299952,-76.516342&amp;spn=0.280694,0.837021&amp;z=11" target="_blank">South Annville Twp., PA</a>, which is just a few miles from <a href="http://www.onlyinhershey.com/" target="_blank">Hershey</a>. His suggestion was for various ways the state of Pennsylvania can make money through non-traditional advertising methods. This, of course, grabbed my attention immediately.</p>
<p>Here is Mr. Kearny&#8217;s letter:</p>
<blockquote><p>Your editorial (July 21) against the “clever” idea of opening up  highway emergency signs to advertising was too tepid and cautious. The  genius of that idea is how many other openings for easy state funding it  opens up.</p>
<p>Think of fire engines — those lights, those sirens, those long  sides cluttered with ladders instead of ads. And why should they make  that god-awful screech when they could be playing a Pepsi jingle  instead?</p>
<p>And the roadways themselves. Those endless 10-foot-wide ribbons of  boring asphalt and concrete could be jazzed up with the genius of  Madison Avenue.</p>
<p>Or how about a two-track 911: “If you would like to expedite  service, please press 1 and have your credit card handy. Otherwise, stay  on the line and one of our dispatchers will be with you shortly”?</p>
<p>Our highways are befouled by too many billboards. Instead of  adding more, we should tax them by the square foot, using the money to  remove obsolete and unprofitable signs, to beautify the roads and to  promote the tourist industry. Instead of privatizing yet another public  asset, we should charge private industry when it encroaches on the  commons — our beautiful Penn’s Woods.</p></blockquote>
<p>To this I responded with the following:</p>
<blockquote><p>I love the idea of the jingle playing when the fire engine is coming  down the street! But Pepsi? Why not make a local tie in with the Hershey  &#8220;Sweetest Place on Earth&#8221; jingle. That way we&#8217;ll be reminded how great  this area is during times of tragedy.</p>
<p>Lastly, I think you forgot the annoying cross-walk sound. Instead of  &#8220;beep beep&#8221; it could be &#8220;Metro bank gives you dog treats&#8221; or &#8220;Capital  Blue Cross-we care about your health, so cross cautiously&#8221;. You sir, are  a genius!</p></blockquote>
<div id="attachment_625" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.3rdidea.com/home/wp-content/uploads/2010/07/liquor-billboard.jpg"><img class="size-medium wp-image-625 " title="makers-mark-billboard" src="http://www.3rdidea.com/home/wp-content/uploads/2010/07/liquor-billboard-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Think &quot;outside&quot; the box.</p></div>
<p>Mr. Kearney,</p>
<p>Unlike a lot of people are able to do in this day and age, you THINK outside of the box. Without knowing it (or maybe you do), your demonstration of marketing thought processes should be rewarded (no matter how tongue-in-cheek). Too many businesses these days care more about painting inside the lines and copying their competition, that truly imaginative advertising is few and far between. I commend your ability to brain storm and I hope you are involved with the advertising industry.</p>
<p>Business owners take note, be creative, don&#8217;t just &#8220;run an ad&#8221; &#8212; turn some heads!  I bet a fire-truck blasting &#8220;ba-da-da-da-da, I&#8217;m loving it&#8221; would get a second look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2010/07/john-kearney-of-s-annville-twp-pa-is-a-genius/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Christmas Ads: Santa Works at Mercedes, Shops at Sears.</title>
		<link>http://www.3rdidea.com/home/2009/12/christmas-ads-santa-works-at-mercedes-shops-at-sears/</link>
		<comments>http://www.3rdidea.com/home/2009/12/christmas-ads-santa-works-at-mercedes-shops-at-sears/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:10:08 +0000</pubDate>
		<dc:creator>Drewsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Guerilla]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[consumerist]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[sears]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[sweater]]></category>
		<category><![CDATA[ugly]]></category>

		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=553</guid>
		<description><![CDATA[While watching Sunday Night Football last night (ridiculous game) I noticed that good old Kris Kringle stars in a few commercials this season. I was multitasking so I didn&#8217;t have my eyes glued to the TV, but these two stuck out. The first one comes from Mercedes.  They&#8217;re alleging that […]]]></description>
			<content:encoded><![CDATA[<p>While watching Sunday Night Football last night (ridiculous game) I noticed that good old Kris Kringle stars in a few commercials this season. I was multitasking so I didn&#8217;t have my eyes glued to the TV, but these two stuck out.</p>
<p>The first one comes from Mercedes.  They&#8217;re alleging that Santa rides his bike around and works for quality control at a Mercedes factory, which is attached to his home office. No wonder Mercedes are so expensive, they ship from the North Pole?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/gGJLgR9RM7Y&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/gGJLgR9RM7Y&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true"></embed></object></p>
<p>When Santa isn&#8217;t busy assuring quality at Mercedes, he&#8217;s shopping for flatscreens at Sears (with the reindeer). I don&#8217;t think I&#8217;d be allowed to bring my weiner dog into Sears, let alone 12 reindeer.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0yoD-qIzICo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0yoD-qIzICo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>But be careful out there. That Sears Research Center might not be as simple as it seems. <a href="http://consumerist.com/2009/12/i-found-it-impossible-to-buy-a-ps3-at-sears.html">The Consumerist</a> has a story about a woman who wasted 4 hours at various Sears locations trying to find a PS3.</p>
<p>All Santa commercials aside, who doesn&#8217;t love ugly sweaters?</p>
<div id="attachment_555" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-555" src="http://www.3rdidea.com/home/wp-content/uploads/2009/12/sweater-300x257.jpg" alt="Cozy! Sophisticated!" width="300" height="257" /><p class="wp-caption-text">Cozy! Sophisticated!</p></div>
<p>The Kansas City Art Institute&#8217;s website lets you make your own <a title="digital ugly Christmas sweater" href="http://kcaiholidaycard.com/" target="_blank">digital ugly Christmas sweater</a>.</p>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2009/12/christmas-ads-santa-works-at-mercedes-shops-at-sears/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>SMS Marketing Clearing Cars Off the Lot</title>
		<link>http://www.3rdidea.com/home/2009/11/34-cars/</link>
		<comments>http://www.3rdidea.com/home/2009/11/34-cars/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:09:12 +0000</pubDate>
		<dc:creator>Drewsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Guerilla]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text-message]]></category>

		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=519</guid>
		<description><![CDATA[Normally, talking about texting and cars in the same space would warrant the voting of a bill in the House of Representatives. Today, however, we&#8217;re talking in a whole different context: text messaging to sell cars. While I could sit here and churn out facts on why text message (aka […]]]></description>
			<content:encoded><![CDATA[<p>Normally, talking about texting and cars in the same space would warrant the voting of a bill in the House of Representatives. Today, however, we&#8217;re talking in a whole different context: text messaging to sell cars.<img class="alignright" src="http://reviews.carreview.com/files/2009/06/carmoneyicon.jpg" alt="" width="300" height="299" /></p>
<p>While I could sit here and churn out facts on why text message (aka SMS) marketing is so simple and adaptable to work for literally any type of business&#8230;</p>
<ul>
<li>On average, text messages are read within four minutes compared to 48 hours with e-mail.</li>
<li>4.1 billion texts are sent per day in the US. by approximately 1.8 billion users.</li>
<li>Response rates are 2 to 10 times higher than online display ads.</li>
</ul>
<p>&#8230;it&#8217;s definitely nicer to see a text marketing success story in real life. Enter Fox Chevrolet in Timonium, MD.</p>
<p>Fox Chevrolet teamed up in a campaign with radio station 98 Rock to try and drive people to Fox&#8217;s lot during this years horrible economic downturn (especially for the auto industry). Fox did this well before the government sponsored &#8220;cash for clunkers&#8221; program kicked in, and tried to use mobile marketing to bolster sales.</p>
<p>Ten and fifteen-second promos were aired on 98 Rock telling listeners to text in to enter to win a $98 car.</p>
<p>The success was staggering. 500 listeners texted &#8220;FOX&#8221; to the station&#8217;s short code, and 300 people attended a special day-long event. After all was said and done, Fox sold 36 cars that day, 17 new, 17 used, and two winners drove off in two $98 cars.</p>
<p>Jeff Hasen is the man behind the plan and says, &#8220;Customers who opt-in are customers who are looking to buy. You would be hard-pressed to find a campaign that performed as well during the recession.&#8221;</p>
<p>This is a testament to mobile marketing. Even in the face of a cold hard recession, SMS marketing scores huge results and it makes sense why. People are increasingly CRAZY about texting, even so much that they find it wise to text while driving. And people don&#8217;t go anywhere without their phone, it&#8217;s always on them, just waiting for businesses to prompt them unforgettable coupons like &#8220;Text MCDS to 55543 for a free double cheeseburger&#8221;. Or something like that. Who doesn&#8217;t want a $98 dollar car or a free double cheeseburger?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2009/11/34-cars/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Business, Social Media, and Authenticity</title>
		<link>http://www.3rdidea.com/home/2009/10/business-social-media-and-authenticity/</link>
		<comments>http://www.3rdidea.com/home/2009/10/business-social-media-and-authenticity/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[being authentic online]]></category>
		<category><![CDATA[proper social media communication]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media and business]]></category>
		<category><![CDATA[social media authenticity]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=487</guid>
		<description><![CDATA[Being genuine and authentic are words that inevitably pop up in conversations about social media and social media marketing. It sounds simple enough, but yet people sometimes still get caught in the trap of shameless self promotion and appear like a robot instead of engaging with users and participating meaningfully. […]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-489" title="people" src="http://www.3rdidea.com/home/wp-content/uploads/2009/10/people-300x299.jpg" alt="people" width="300" height="299" />Being genuine and authentic are words that inevitably pop up in conversations about social media and social media marketing. It sounds simple enough, but yet people sometimes still get caught in the trap of shameless self promotion and appear like a robot instead of engaging with users and participating meaningfully.</p>
<p>I&#8217;ve been thinking about authenticity a lot lately. Not only in online communication, but in the business world. &#8220;Authenticity&#8221; seems so open-ended.  I asked myself what does it really mean to be authentic? What are the characteristics of a business that is acting that way?</p>
<p>I came up with the following that can be translated in the social media realm&#8230;</p>
<p>1. <strong>Authentic Businesses Are &#8220;Givers&#8221; : </strong>Instead of promoting themselves, Authentic Businesses share the love! They link to numerous blogs and comment on blogs. They spread Re-tweets and give credit where credit is due. People appreciate givers and these businesses give a lot!</p>
<p>2. <strong>Authentic Businesses Add to the Conversation:</strong> Social media is like a party. People are chatting and mingling with different people in the room. Likewise, people on social media sites such as Twitter are all chatting about anything and everything. You wouldn&#8217;t (hopefully!) walk into a party and start shouting about your latest promotion. Most of us will be friendly, start chatting, meet someone new, ask them about themselves. Business may certainly come up, but sincerely adding to the conversation is foremost.</p>
