<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 3rd Idea</title>
	<atom:link href="http://www.3rdidea.com/home/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3rdidea.com/home</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 07:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 4 Characteristics of Successful Advertising Campaigns by Pori 2011</title>
		<link>http://www.3rdidea.com/home/2009/08/4-characteristics-of-successful-advertising-campaigns/#comment-70</link>
		<dc:creator>Pori 2011</dc:creator>
		<pubDate>Thu, 24 Nov 2011 07:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=436#comment-70</guid>
		<description>it wae fucked</description>
		<content:encoded><![CDATA[<p>it wae fucked</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Characteristics of Successful Advertising Campaigns by Stanlito Ubahrito Chimezrito</title>
		<link>http://www.3rdidea.com/home/2009/08/4-characteristics-of-successful-advertising-campaigns/#comment-68</link>
		<dc:creator>Stanlito Ubahrito Chimezrito</dc:creator>
		<pubDate>Sun, 18 Sep 2011 11:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=436#comment-68</guid>
		<description>thnx a lot</description>
		<content:encoded><![CDATA[<p>thnx a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Facebook to Twitter Automation a Good Idea? by Jason Konopinski</title>
		<link>http://www.3rdidea.com/home/2011/08/is-facebook-to-twitter-automation-a-good-idea/#comment-67</link>
		<dc:creator>Jason Konopinski</dc:creator>
		<pubDate>Tue, 16 Aug 2011 18:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1036#comment-67</guid>
		<description>No good can come from this kind of lazy automation. Brands that fail to recognize that FB &amp; Twitter are wholly unique digital ecosystems unto themselves aren&#039;t successful on the social web. </description>
		<content:encoded><![CDATA[<p>No good can come from this kind of lazy automation. Brands that fail to recognize that FB &amp; Twitter are wholly unique digital ecosystems unto themselves aren&#8217;t successful on the social web. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Communication = Satisfied Customers by Thomas Hill</title>
		<link>http://www.3rdidea.com/home/2009/08/better-communication-satisfied-customers/#comment-62</link>
		<dc:creator>Thomas Hill</dc:creator>
		<pubDate>Tue, 24 May 2011 13:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=414#comment-62</guid>
		<description>You&#039;re absolutely right, Val! Complaints should be dealt with, not ignored. It&#039;s your chance to clarify things with your customer, and your explanation can make or break your relationship with each other. Just hope that the customer listens and remains loyal to you!</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right, Val! Complaints should be dealt with, not ignored. It&#8217;s your chance to clarify things with your customer, and your explanation can make or break your relationship with each other. Just hope that the customer listens and remains loyal to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare grows by 3400% by GettyburgGerry</title>
		<link>http://www.3rdidea.com/home/2011/01/foursquare-grows-by-3400/#comment-61</link>
		<dc:creator>GettyburgGerry</dc:creator>
		<pubDate>Thu, 03 Feb 2011 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=677#comment-61</guid>
		<description>Read some interesting stats the other day, 52% of people 16 to 28 years old, check their facebook status after waking up and before they get out of bed. If you are in business and you are not socially connected, you won&#039;t be in business long. Nice post</description>
		<content:encoded><![CDATA[<p>Read some interesting stats the other day, 52% of people 16 to 28 years old, check their facebook status after waking up and before they get out of bed. If you are in business and you are not socially connected, you won&#8217;t be in business long. Nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare grows by 3400% by GettyburgGerry</title>
		<link>http://www.3rdidea.com/home/2011/01/foursquare-grows-by-3400/#comment-59</link>
		<dc:creator>GettyburgGerry</dc:creator>
		<pubDate>Thu, 03 Feb 2011 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=677#comment-59</guid>
		<description>Read some interesting stats the other day, 52% of people 16 to 28 years old, check their facebook status after waking up and before they get out of bed. If you are in business and you are not socially connected, you won&#039;t be in business long. Nice post</description>
		<content:encoded><![CDATA[<p>Read some interesting stats the other day, 52% of people 16 to 28 years old, check their facebook status after waking up and before they get out of bed. If you are in business and you are not socially connected, you won&#8217;t be in business long. Nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare grows by 3400% by Tweets that mention Foursquare grows by 3400% &#124; -- Topsy.com</title>
		<link>http://www.3rdidea.com/home/2011/01/foursquare-grows-by-3400/#comment-58</link>
		<dc:creator>Tweets that mention Foursquare grows by 3400% &#124; -- Topsy.com</dc:creator>
		<pubDate>Tue, 25 Jan 2011 14:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=677#comment-58</guid>
		<description>[...] This post was mentioned on Twitter by The Tombras Group and Scarecrow Foundation, The Gettysburg Hotel. The Gettysburg Hotel said: We love foursquare! RT @3rdidea Foursquare grows by 3400% &amp; surpassed 6,000,000 users! Great info-graphic... http://bit.ly/faJrxP [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by The Tombras Group and Scarecrow Foundation, The Gettysburg Hotel. The Gettysburg Hotel said: We love foursquare! RT @3rdidea Foursquare grows by 3400% &amp; surpassed 6,000,000 users! Great info-graphic&#8230; <a href="http://bit.ly/faJrxP" rel="nofollow">http://bit.ly/faJrxP</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Social Media Really All About Conversation? No. by Val</title>
		<link>http://www.3rdidea.com/home/2011/01/is-social-media-really-all-about-conversation-no/#comment-57</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Tue, 04 Jan 2011 17:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=665#comment-57</guid>
		<description>Thanks so much, Julie! You guys are doing an awesome job with your Facebook page. I think you hit the right balance of posting timely, relevant information without appearing to be sales-pitchy.</description>
		<content:encoded><![CDATA[<p>Thanks so much, Julie! You guys are doing an awesome job with your Facebook page. I think you hit the right balance of posting timely, relevant information without appearing to be sales-pitchy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Social Media Really All About Conversation? No. by Julie Cade</title>
		<link>http://www.3rdidea.com/home/2011/01/is-social-media-really-all-about-conversation-no/#comment-60</link>
		<dc:creator>Julie Cade</dc:creator>
		<pubDate>Tue, 04 Jan 2011 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=665#comment-60</guid>
		<description>Great article, Val! We feel it&#039;s important to keep our &quot;business&quot; and &quot;personal&quot; pages separate. We love the feedback from our customers, but prefer it to be more spontaneous v. forcing conversations. We&#039;re also trying to avoid the &quot;sales pitch&quot; all the time.</description>
		<content:encoded><![CDATA[<p>Great article, Val! We feel it&#8217;s important to keep our &#8220;business&#8221; and &#8220;personal&#8221; pages separate. We love the feedback from our customers, but prefer it to be more spontaneous v. forcing conversations. We&#8217;re also trying to avoid the &#8220;sales pitch&#8221; all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Social Media Really All About Conversation? No. by Julie Cade</title>
		<link>http://www.3rdidea.com/home/2011/01/is-social-media-really-all-about-conversation-no/#comment-56</link>
		<dc:creator>Julie Cade</dc:creator>
		<pubDate>Tue, 04 Jan 2011 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=665#comment-56</guid>
		<description>Great article, Val! We feel it&#039;s important to keep our &quot;business&quot; and &quot;personal&quot; pages separate. We love the feedback from our customers, but prefer it to be more spontaneous v. forcing conversations. We&#039;re also trying to avoid the &quot;sales pitch&quot; all the time.</description>
		<content:encoded><![CDATA[<p>Great article, Val! We feel it&#8217;s important to keep our &#8220;business&#8221; and &#8220;personal&#8221; pages separate. We love the feedback from our customers, but prefer it to be more spontaneous v. forcing conversations. We&#8217;re also trying to avoid the &#8220;sales pitch&#8221; all the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

