<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3rd Idea &#187; social networking</title>
	<atom:link href="http://www.3rdidea.com/home/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3rdidea.com/home</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 18:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back To The Basics</title>
		<link>http://www.3rdidea.com/home/2011/10/back-to-the-basics/</link>
		<comments>http://www.3rdidea.com/home/2011/10/back-to-the-basics/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:20:33 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Communication 101]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[marketing advice]]></category>
		<category><![CDATA[Marketing Basics]]></category>
		<category><![CDATA[marketing consulting]]></category>
		<category><![CDATA[marketing help]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1088</guid>
		<description><![CDATA[Seth Godin posted a fantastic blog today entitled, &#8220;First, make rice.&#8221;  The basis of his post states that if you can&#8217;t get the rice right, you won&#8217;t be able to serve good sushi. Translate that to the marketing world and this becomes a poignant message. Unless you are really good […]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-1089" title="communication" src="http://www.3rdidea.com/home/wp-content/uploads/2011/10/communication.png" alt="" width="286" height="191" />Seth Godin posted a fantastic blog today entitled,<a href="http://sethgodin.typepad.com/seths_blog/2011/10/first-make-rice.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29" target="_blank"> &#8220;First, make rice.&#8221; </a></p>
<p>The basis of his post states that if you can&#8217;t get the rice right, you won&#8217;t be able to serve good sushi. Translate that to the marketing world and this becomes a poignant message. Unless you are really good at the MOST important things, you will not succeed with the latest marketing tool etc.</p>
<p>I take this into the realm of social media since that is the buzzword of today and the number 1 thing marketers are flocking to. Every day it seems as though new self-proclaimed &#8220;social media experts&#8221; and consultants are popping up. It becomes scary to think that someone that spends a great deal of time navigating this technological space believes that he/she is now qualified to coach businesses through using these tools as a marketing platform. Perhaps they are extremely technologically savvy and constantly in the know about the up and coming social networks. They may also grasp the <em>idea</em> of social media and why it is so important for a marketer to pay attention to it. Even still &#8211; without solid expertise on the basics, these efforts will fall flat.</p>
<p><strong>The basics boil down to the principles of marketing and communication.</strong></p>
<p>Do you know what your customers want? Do you know your target market? Do you know how to effectively communicate a message? Do you have the ability to look beyond the digital realm and realize how social media efforts play a role in overall branding and marketing? Are you upholding brand image with every piece of communication?  Are you creative?</p>
<p>As marketers, these are questions that we need to be asking every day. These are also questions that potential buyers of social consulting need to ask their potential consultant. Let&#8217;s never lose sight of the basics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/10/back-to-the-basics/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>5 Quick Tips For Ultra Effective Facebook Posting</title>
		<link>http://www.3rdidea.com/home/2011/10/5-quick-tips-for-ultra-effective-facebook-posting/</link>
		<comments>http://www.3rdidea.com/home/2011/10/5-quick-tips-for-ultra-effective-facebook-posting/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:51:09 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[business Facebook page]]></category>
		<category><![CDATA[effective Facebook posting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook techniques]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media help]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1085</guid>
		<description><![CDATA[Around 90% of your Facebook &#8220;likes&#8221; will never actually visit your page once they choose to &#8220;like&#8221; you. Instead, most people get their information from the posts that show up in their newsfeeds. This means there is a lot of information competing for attention every time someone opens up their […]]]></description>
			<content:encoded><![CDATA[<p>Around 90% of your Facebook &#8220;likes&#8221; will never actually visit your page once they choose to &#8220;like&#8221; you. Instead, most people get their information from the posts that show up in their newsfeeds. This means there is a lot of information competing for attention every time someone opens up their Facebook page. Here are a few quick techniques you can employ to ensure your posts are being as effective as possible.</p>
<p><strong>1) Keep it short!</strong><br />
People are skimmers. Get your point across with the shortest amount of text possible.</p>
<p><strong>2) Use a relaxed, friendly tone.<br />
</strong>Don&#8217;t take the copy from your traditional advertising *think radio ad* and use it on social media. (i.e. For more information call 1-800-685-5058) If you feel the need to do this you are probably using a sales-y approach as opposed to generating interesting content. Show your brand&#8217;s personality not robotic posting.</p>
<p><strong>3) Change it up.</strong><br />
We have the ability to post links, photos, videos, status updates on Facebook. Use them all (especially photos and videos). Change it up and keep things interesting.</p>
<p><strong>4) Keep it relevant.</strong><br />
People want to read current, relevant content that is on topic to your brand and business. Don&#8217;t stray far from your area of expertise. Instead, get creative with your posts!</p>
<p><strong>5) Tag appropriately.</strong><br />
Tagging is a powerful tool for business pages on Facebook. If appropriate, be sure to utilize this tool.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/10/5-quick-tips-for-ultra-effective-facebook-posting/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Is Your Social Media Content Generation in a Rut?</title>
		<link>http://www.3rdidea.com/home/2011/08/is-your-social-media-content-generation-in-a-rut/</link>
		<comments>http://www.3rdidea.com/home/2011/08/is-your-social-media-content-generation-in-a-rut/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:21:56 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[content generation tips]]></category>
		<category><![CDATA[marketing help]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media consulting]]></category>
		<category><![CDATA[social media help]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media tips]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1053</guid>
		<description><![CDATA[It will inevitably happen. For a while, you&#8217;re on a roll. You have so much to talk about on your social media portals. Then it happens. You sit there in front of the screen and you&#8217;re drawing a blank. One of the most frequent comments we hear is &#8220;I just […]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3rdidea.com/home/wp-content/uploads/2011/08/blog.png"><img class="alignleft size-full wp-image-1054" title="blog" src="http://www.3rdidea.com/home/wp-content/uploads/2011/08/blog.png" alt="" width="196" height="197" /></a>It will inevitably happen. For a while, you&#8217;re on a roll. You have so much to talk about on your social media portals. Then it happens. You sit there in front of the screen and you&#8217;re drawing a blank. One of the most frequent comments we hear is &#8220;I just don&#8217;t know what to post.&#8221; You&#8217;re not alone. Unique content generation is by far the most difficult and daunting task presented by social media. This is what takes the most time and effort to achieve. Marketers now have to be interesting ALL THE TIME. Not to mention, your brand&#8217;s voice needs to come through and be upheld in the entire process.</p>
<p>Here are some things to think about when you&#8217;re in a content generation rut.</p>
<p><strong>- Don&#8217;t post just to post.</strong> Sometimes silence is better than posting something half heartedly just for the sake of posting something. I wrote <a href="http://www.3rdidea.com/home/2011/01/is-social-media-really-all-about-conversation-no/" target="_blank">another blog post about this topic</a>. Forcing a conversation is worse than no conversation at all.</p>
<p><strong>- Share!</strong> If you&#8217;re not doing this already, take the time to share someone else&#8217;s article or piece of content. Perhaps enlist a guest blogger. Begin a discussion from another person&#8217;s content.</p>
<p><strong>- Ask Questions.</strong> I&#8217;m not talking about the meaningless &#8220;How are you doing today?&#8221; type of questions. (see first point: Don&#8217;t post just to post.) I&#8217;m talking about genuine questions to ask your target audience. If you&#8217;re not sure what type of content your fans/followers/readers are interested in, ask them. Get that valuable feedback! Remember: social media isn&#8217;t about you, it&#8217;s about your audience.</p>
<p><strong>- Strategize and re-group.</strong> We always, ALWAYS recommend a strategy before entering into the realm of social media. It is easy to get side-tracked, overwhelmed and waste time when a plan is not in place. It may be time to take a step back and re-evaluate your strategy (if you already had one in place) or take the time to map out a strategy. A well-thought out plan, clear direction and purpose will greatly assist in taking away &#8220;content rut&#8221; syndrome.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/08/is-your-social-media-content-generation-in-a-rut/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Is Facebook to Twitter Automation a Good Idea?</title>
		<link>http://www.3rdidea.com/home/2011/08/is-facebook-to-twitter-automation-a-good-idea/</link>
		<comments>http://www.3rdidea.com/home/2011/08/is-facebook-to-twitter-automation-a-good-idea/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:44:05 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social media automation]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media help]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing help]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[twitter tips]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1036</guid>
		<description><![CDATA[We have all experienced this. You open your Facebook newsfeed and a brand posts a status update. You look at your Twitter feed and the exact same status update verbatim is posted by the brand on Twitter. What&#8217;s even worse is that the status update was well over 140 characters […]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-1038" title="socialmediaautomation" src="http://www.3rdidea.com/home/wp-content/uploads/2011/08/socialmediaautomation.jpg" alt="" width="377" height="154" />We have all experienced this. You open your Facebook newsfeed and a brand posts a status update. You look at your Twitter feed and the exact same status update verbatim is posted by the brand on Twitter. What&#8217;s even worse is that the status update was well over 140 characters so the update doesn&#8217;t even make sense. This is Twitter to Facebook automation at its worst.</p>
<p>On the surface, these automation tools offer a seemingly convenient way to &#8220;be everywhere&#8221; while doing half the work. The problem is, your audience realizes this and the personal nature of the tools is completely lost. I have attempted communication with brands on Twitter that are operating through Facebook to Twitter automation and have rarely received a response.</p>
<p>If you are tempted to take this easy route of automation, consider the following:</p>
<p><strong>1) A &#8220;set it and forget it&#8221; attitude does not work on social media</strong><br />
Setting up your profiles and pushing out information is not effectively using social media. It is apparent to the user when a brand has the &#8220;set it and forget it&#8221; attitude. Posts on Facebook walls and Twitter replies are ignored. Generating relevant content is a large piece of social media, however it cannot stop there. Availability and monitoring conversations about your brand are all part of making it work.</p>
<p><strong>2) Focus on the portal where you want to spend the time.<br />
</strong>Social media may be free in the monetary sense, but it is far from free when it comes to time. If the automation is simply a matter of not enough time, try to focus your energy. Instead of doing a middle-of-the-road job on multiple portals, devote your time on what appeals to you the most. It is more important to foster a network of truly loyal, engaged people instead of pushing out a message to every portal out there without taking the time necessary to make it work.</p>
<p><strong>3) Facebook and Twitter both have their own language.<br />
</strong>A hashtag on Facebook makes absolutely no sense. Not to mention, multiple posts per day on Twitter is perfectly acceptable, but inundating your Facebook following with multiple status updates is the <a href="http://www.3rdidea.com/home/2011/08/1-way-to-get-your-business-page-unliked-on-facebook/" target="_blank">quickest way to get your page &#8220;un-liked&#8221;.</a>  When you can&#8217;t get the point of a tweet across in 140 characters, it is not appropriate to post. Take the time to learn how the audience on each portal communicates and act accordingly. Remember: Social media is about the USER not your brand.</p>
<p><strong>In Conclusion: If you want to publish the same content on Facebook and Twitter, customize it.<br />
</strong>No doubt, there are times when the same content will be published by your brand on both Facebook and Twitter. This is fine, but do take the time to customize each message for the particular portal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/08/is-facebook-to-twitter-automation-a-good-idea/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>#1 Way To Get Your Business Page &#8220;Unliked&#8221; on Facebook</title>
		<link>http://www.3rdidea.com/home/2011/08/1-way-to-get-your-business-page-unliked-on-facebook/</link>
		<comments>http://www.3rdidea.com/home/2011/08/1-way-to-get-your-business-page-unliked-on-facebook/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:42:26 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding through social media]]></category>
		<category><![CDATA[Facebook for business]]></category>
		<category><![CDATA[Facebook tips]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media help]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media tips]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1031</guid>
		<description><![CDATA[A lot of emphasis is placed on gaining fans and how to reach more &#8220;likes,&#8221; but more importantly, businesses need to stop and ask themselves if they are making their current audience happy. I read a recent quote stating that brands need to think about their audience first, second and […]]]></description>
			<content:encoded><![CDATA[<p>A lot of emphasis is placed on gaining fans and how to reach more &#8220;likes,&#8221; but more importantly, businesses need to stop and ask themselves if they are making their current audience happy. I read a recent quote stating that brands need to think about their audience first, second and last. Instead of focusing on gaining new likes, followers, subscribers, etc., online marketers need to ensure they are providing interesting content in the manner that their audience desires. If not, a brand is susceptible to having their posts hidden and their pages unliked.</p>
<p>According the the <a href="http://pages.exacttarget.com/sff8/?lp=sff8&amp;ls=Public%20Relations&amp;lssub=Public%20Relations_Press%20Release&amp;lspec=PR.SubscribersFansFollowersSocialBreakup&amp;lscamp=701A0000000Ngyz&amp;channel=PR" target="_blank">&#8220;Social Break-Up,&#8221;</a> a study that surveyed 1,500+ consumers about their online behaviors and motivations for unliking or unfollowing brands on social media, the number one reason a business page will get &#8220;unliked&#8221; is as a result of posting too frequently. Other deterrents included, boring and predictable content, overcrowded newsfeed, and only taking advantage of a one-time offer.</p>
<p>This chart from mashable.com gives a great visual breakdown of why a business will get unliked on Facebook. Check out this fantastic post entitled, <a href="http://mashable.com/2011/02/08/why-consumers-unsubscribe/#9479Reasons-People-Unlike-Brands-on-Facebook" target="_blank">Top Reasons Why Consumers Unsubscribe Via E-mail, Facebook &amp; Twitter by Erica Swallow.<br />
</a></p>
<p style="text-align: left;"><a href="http://mashable.com/2011/02/08/why-consumers-unsubscribe/#view_as_one_page-gallery_box817"><img class="size-full wp-image-1032 aligncenter" title="facebookunlikes" src="http://www.3rdidea.com/home/wp-content/uploads/2011/08/facebookunlikes.jpg" alt="" width="635" height="537" /></a>So how much is too much? This is a debated issue and is truly dependent on your particular audience and brand. For one brand, one post per day may be plenty, but for another 3 is a good number. No matter what, be sure to space out your updates. Nothing is more annoying than a crowded newsfeed filled with updates from one particular brand!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/08/1-way-to-get-your-business-page-unliked-on-facebook/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Foursquare grows by 3400%</title>
		<link>http://www.3rdidea.com/home/2011/01/foursquare-grows-by-3400/</link>
		<comments>http://www.3rdidea.com/home/2011/01/foursquare-grows-by-3400/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:25:08 +0000</pubDate>
		<dc:creator>Mak</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook place]]></category>
		<category><![CDATA[foursqure]]></category>
		<category><![CDATA[geo-location]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[what is foursquare]]></category>

		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=677</guid>
		<description><![CDATA[2010 was definitely the year of geo-location social networking. The leader in this astonishing SM subset is New York City based Foursquare. Below you&#8217;ll find their 2010 year in review infographic with some pretty interesting statistics about their network and its users&#8217; habits. 3rd Idea has successfully implemented Foursquare for […]]]></description>
			<content:encoded><![CDATA[<p>2010 was definitely the year of <a href="http://en.wikipedia.org/wiki/Geosocial_networking" target="_blank">geo-location social networking</a>. The leader in this astonishing SM subset is New York City based <a href="http://www.foursquare.com">Foursquare</a>. Below you&#8217;ll find their <a href="http://blog.foursquare.com/2011/01/24/2010infographic/" target="_blank">2010 year in review infographic</a> with some pretty interesting statistics about their network and its users&#8217; habits. 3rd Idea has successfully implemented Foursquare for a number of clients in 2010 and if you haven&#8217;t done so yet, we highly recommend it.</p>
<p>The end-user has the ability to &#8220;Check In&#8221; at your business through apps available for all smart phones. You can offer incentives and promotions for checking in and/or, your location&#8217;s mayor (the person who has checked in the most).</p>
<p>Those who check in also have the option to offer instant feedback about your business through the &#8220;Tips&#8221; feature (ie. try the french fries!). With the world of advertising going more social by the minute, it is hard to determine which networks work and which do not. Foursquare has cemented its place as a necessity, especially in a time when consumers rely mostly on customer feedback to make their buying decisions.</p>
<p>Foursquare has carved out their niche very well; you can tell because Facebook released a competing service (<a href="http://www.facebook.com/places/" target="_blank">Places</a>) this fall. Regardless of their efforts, Foursquare is still the king of geo-location and probably will be for quite some time.</p>
<p style="text-align: center;"><a href="http://playfoursquare.s3.amazonaws.com/infographic/foursquare_2010.png"><img class="aligncenter" title="Foursquare Infographic from 2010" src="http://playfoursquare.s3.amazonaws.com/infographic/foursquare_2010.png" alt="Foursquare info-graphic" width="516" height="1817" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/01/foursquare-grows-by-3400/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Customer Experience is the New Brand</title>
		<link>http://www.3rdidea.com/home/2011/01/customer-experience-is-the-new-brand/</link>
		<comments>http://www.3rdidea.com/home/2011/01/customer-experience-is-the-new-brand/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[advertising help]]></category>
		<category><![CDATA[consumer marketing help]]></category>
		<category><![CDATA[customer experience tips]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[marketing tips for restaurants]]></category>
		<category><![CDATA[retail marketing advice]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media branding]]></category>
		<category><![CDATA[social networking tips]]></category>

		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=670</guid>
		<description><![CDATA[I found this awesome quote from Dustin Curtis on Stage Two. He says, Customer experience is the new brand. I’m not referring to a brand as a logo and a typeface. I’m referring to the new kind of brand, the one is formed by the entire experience of a customer’s […]]]></description>
			<content:encoded><![CDATA[<div id="attachment_672" class="wp-caption alignleft" style="width: 209px"><a href="http://www.sylvainpaillard.com/wordpress/?m=200902"><img class="size-full wp-image-672 " title="customer-experience" src="http://www.3rdidea.com/home/wp-content/uploads/2011/01/customer-experience.jpg" alt="" width="199" height="238" /></a><p class="wp-caption-text">image courtesy of sylvainpaillard.com</p></div>
<p>I found this awesome quote from Dustin Curtis on<a href="http://stagetwo.com/2010/09/why-user-experience-matters-for-brand-loyalty-and-customer-retention/" target="_blank"> Stage Two</a>. He says,</p>
<blockquote><p>Customer experience is the new  brand.</p>
<p>I’m not referring to a brand as a logo  and a typeface. I’m referring  to the new kind of brand, the one is  formed by the entire experience of  a customer’s interaction. That  experience gets branded into his or her  memory and leaks into the buzz  of modern culture. If you can’t make a  good customer experience from  start to finish, you’ve failed to generate  brand value that will  attract customers to come back for repeat  business and tell their  friends to come back, too. That’s how good  customer experience directly  affects the bottom line.</p></blockquote>
<p>I wanted to share this quote, because as advertisers and marketers sometimes it is easy to get caught up in the frills &#8211; the pretty ad, the funny campaign, the cool website, the unique direct mail piece, the awesome Facebook landing page, etc.- but we lose sight of what TRULY builds a brand. It boils down to the customer experience. Visual elements do play a role, especially when it comes to initially catching attention and creating an emotional connection in the minds of consumers. However, if that is not followed by a rock-solid customer experience, your well-designed pieces and clever campaigns will be wasted.</p>
<p><img class="aligncenter size-medium wp-image-671" title="customerservice" src="http://www.3rdidea.com/home/wp-content/uploads/2011/01/customerservice-300x84.jpg" alt="" width="300" height="84" /></p>
<p>In this digital age that we live and breathe everyday, customers now have a voice unlike ever before. Immediately, their networks are informed about bad customer experiences. We&#8217;ve all heard the phrase &#8220;Word of Mouth is now World of Mouth&#8221; &#8211; and it&#8217;s true!</p>
<p>If you are not getting the desired results from your advertising or your social media efforts, perhaps it&#8217;s time to take a step back and evaluate the customer experience. What kind of customer service are you providing? Does the user-experience match what you are promoting (online and off)? Do you go above and beyond when pleasing your customer? If you don&#8217;t know the answers to these questions &#8211; ASK! Customers will tell you what they want if you are willing to listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/01/customer-experience-is-the-new-brand/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Is Social Media Really All About Conversation? No.</title>
		<link>http://www.3rdidea.com/home/2011/01/is-social-media-really-all-about-conversation-no/</link>
		<comments>http://www.3rdidea.com/home/2011/01/is-social-media-really-all-about-conversation-no/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[modern marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media constultant]]></category>
		<category><![CDATA[social media for business]]></category>

		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=665</guid>
		<description><![CDATA[In virtually any discussion about social media this point is bound to come up- Social Media for business = Conversation. Is this correct? In part, yes, but it&#8217;s time we move past this idea and get to something deeper. How many of us see the posts on Facebook coming from […]]]></description>
			<content:encoded><![CDATA[<div id="attachment_666" class="wp-caption alignleft" style="width: 222px"><img class="size-medium wp-image-666" title="conversation_talktome" src="http://www.3rdidea.com/home/wp-content/uploads/2011/01/conversation_talktome-212x300.jpg" alt="" width="212" height="300" /><p class="wp-caption-text"> </p></div>
<p>In virtually any discussion about social media this point is bound to come up- Social Media for business = Conversation. Is this correct? In part, yes, but it&#8217;s time we move past this idea and get to something deeper.</p>
<p>How many of us see the posts on Facebook coming from a business something along the lines of &#8220;What are you doing today?&#8221;, &#8220;What&#8217;s your favorite color?&#8221;, &#8220;We like strawberries, do you?&#8221; &#8230;you get the idea. I applaud the companies efforts at facilitating conversation, but why force it? In my opinion, forcing a conversation is worse than no conversation at all. In some cases, what I mentioned above can be beneficial. Companies asking relevant questions and allowing the members of their Facebook communities to disccuss amongst themselves is awesome! What I&#8217;m talking about here are the seemingly forced conversations. Do I really want to tell Joe&#8217;s Bike Shop (made up business) what I&#8217;m doing on New Year&#8217;s Eve?</p>
<p>The point is-  give me exciting, relevant content. Give your customers and social media audience something of VALUE to chew on. If conversations happen as a result, then great! If there is a crisis to solve or an issue that needs customer service provided through SM, these portals provide a seamless way to do so. But don&#8217;t try to force us to talk just because you feel that a &#8220;conversation&#8221; must be happening at all times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/01/is-social-media-really-all-about-conversation-no/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Why We Crave Social Media</title>
		<link>http://www.3rdidea.com/home/2010/11/why-we-crave-social-media/</link>
		<comments>http://www.3rdidea.com/home/2010/11/why-we-crave-social-media/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[why we crave social media]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=659</guid>
		<description><![CDATA[Tomorrow morning I will be speaking to senior marketing students at my Alma Mater, Messiah College. As I&#8217;m sitting here preparing for the discussion I am also looking over student questions that were prepared in advance. I am really blown away by quality of the questions these students are asking […]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-661" title="kisscomp" src="http://www.3rdidea.com/home/wp-content/uploads/2010/11/kisscomp-300x198.jpg" alt="" width="300" height="198" />Tomorrow morning I will be speaking to senior marketing students at my Alma Mater, Messiah College. As I&#8217;m sitting here preparing for the discussion I am also looking over student questions that were prepared in advance. I am really blown away by quality of the questions these students are asking about social media and am getting excited for a great discussion tomorrow. One student asks, &#8220;What is it that makes people crave social media?&#8221; That question made me stop and pause.</p>
<p>As marketers it is very important for us to stop and ask this question. In fact, we should be doing that all the time. Social media (and traditional advertising for that matter) should be all about the consumer. If you don&#8217;t know what makes your consumer tick, then your marketing strategy is bound to fail.</p>
<p><strong>People crave social media for multiple reasons! I condensed my thoughts into points that I feel are the main drivers. Please open up for discussion! </strong></p>
<p><strong>We have an inherent desire for connection and belonging.</strong> As humans, we have a need to be in a &#8220;community&#8221; with others. We are social creatures that desire acceptance as part of a group. Social media easily allows people to seek out specific interests and like-minded individuals. For example, I am gluten free and very grateful for the online Twitter and Facebook communities for gluten free individuals to converse, share information, and support one another.</p>
<p><strong>We want to keep in touch. </strong>Friends and families are spread all over the world, but now we can easily and seamlessly keep in touch and be part of their everyday lives. Keeping in touch is simple because it makes communication about the seemingly mundane aspects of our lives acceptable. I enjoy keeping on top of what my siblings in other states are doing and feel close to them although we are geographically distant.</p>
<p><strong>We want to share our opinions and have a means for personal expression</strong>. Say you have a great experience at a restaurant and you can&#8217;t wait to share what happened. It is so much easier (and more fun) to post that information via social networks. People can sometimes feel like they have no voice and their opinion doesn&#8217;t matter to anyone.  Social media gives a platform for a chance to be heard.</p>
