<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3rd Idea &#187; Marketing</title>
	<atom:link href="http://www.3rdidea.com/home/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3rdidea.com/home</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 18:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Makes A Brand</title>
		<link>http://www.3rdidea.com/home/2011/11/what-makes-a-brand/</link>
		<comments>http://www.3rdidea.com/home/2011/11/what-makes-a-brand/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:31:00 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[branding agency]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[successful brand]]></category>
		<category><![CDATA[successful branding]]></category>
		<category><![CDATA[what makes a brand]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1139</guid>
		<description><![CDATA[We hear the terms branding and brand thrown around all the time in reference to a logo or visual representation, however a brand is the total image or personality of your business. It is built from a collection of perceptions as a result of exposure to EVERY aspect of your […]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1140" title="shutterstock_84227041" src="http://www.3rdidea.com/home/wp-content/uploads/2011/11/shutterstock_84227041.jpg" alt="" width="399" height="450" /></p>
<p>We hear the terms branding and brand thrown around all the time in reference to a logo or visual representation, however a brand is the total image or personality of your business. It is built from a collection of perceptions as a result of exposure to EVERY aspect of your communication with the world. Keep in mind, consumers will determine your brand based on how it makes them feel and their perception is everything.</p>
<p>Here is a sample list of things to keep in mind when evaluating your brand:</p>
<p>- <a href="http://www.3rdidea.com/home/2011/01/customer-experience-is-the-new-brand/" target="_blank">Customer Experience<br />
</a>- Packaging<br />
- Customer Service<br />
- Advertising messages<br />
- Communication via social media<br />
- Pricing<br />
- All aspects of design (colors, fonts, layouts)<br />
- Your logo<br />
- Your name<br />
- Your employees<br />
- Your reputation<br />
- Your physical location / environment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/11/what-makes-a-brand/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>How Are You Different?</title>
		<link>http://www.3rdidea.com/home/2011/11/how-are-you-different/</link>
		<comments>http://www.3rdidea.com/home/2011/11/how-are-you-different/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:41:05 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[advertising tips]]></category>
		<category><![CDATA[branding tips]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[unique selling proposition]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1098</guid>
		<description><![CDATA[A typical marketing message that is often seen across many industries is &#8220;We&#8217;re different&#8221; or &#8220;A NEW kind of _____.&#8221; Usually the message is rendered ineffective as there is no indication of HOW the company or brand is different. This really made me think and the truth is SAYING you&#8217;re […]]]></description>
			<content:encoded><![CDATA[<p>A typical marketing message that is often seen across many industries is &#8220;We&#8217;re different&#8221; or &#8220;A NEW kind of _____.&#8221; Usually the message is rendered ineffective as there is no indication of HOW the company or brand is different. This really made me think and the truth is SAYING you&#8217;re different does nothing. Your customers and clients want to know HOW you are different. When you focus on the aspects of your company that make you different you no longer need to tell the world that you are different &#8211; you just are and it shows.</p>
<p>As marketers it is our job to find and focus on the attributes that make each brand different. Every successful company has a unique selling proposition, but it is not enough to simply say that you have one. Every piece of marketing and communication should answer the HOW question. We are different because&#8230;</p>
<div id="attachment_1099" class="wp-caption aligncenter" style="width: 359px"><a href="http://haltonsbec.wordpress.com/2011/02/07/halton-small-business-centre-presents-stand-out-in-a-crowd-marketing-strategies-for-success/"><img class="size-full wp-image-1099   " title="stand_out_in_a_crowd" src="http://www.3rdidea.com/home/wp-content/uploads/2011/11/stand_out_in_a_crowd.jpg" alt="" width="349" height="257" /></a><p class="wp-caption-text">image courtesy Halton Region Small Business Centre</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/11/how-are-you-different/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Taking Risks</title>
		<link>http://www.3rdidea.com/home/2011/10/taking-risks/</link>
		<comments>http://www.3rdidea.com/home/2011/10/taking-risks/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:21:07 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing risks]]></category>
		<category><![CDATA[risk taking]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1093</guid>
		<description><![CDATA[Today I am feeling a bit contemplative and thinking about the idea of taking risks vs. playing it safe. The world&#8217;s greatest achievers have no doubt plunged into the realm of risk-taking. Let&#8217;s take Steve Jobs for example, whose contributions and legacy will live forever despite his untimely death. One […]]]></description>
			<content:encoded><![CDATA[<p>Today I am feeling a bit contemplative and thinking about the idea of taking risks vs. playing it safe. The world&#8217;s greatest achievers have no doubt plunged into the realm of risk-taking. Let&#8217;s take Steve Jobs for example, whose contributions and legacy will live forever despite his untimely death. One of Job&#8217;s biographers was quoted in The <em>New York Times</em> saying, &#8220;The big thing about Steve Jobs is not his genius or his charisma but his extraordinary risk-taking and tenacity. Apple has been so innovative because Jobs takes major risks…&#8221;</p>
<p>This, of course, is not mis-calulated, foolish risk-taking. Instead, it involves careful discernment and preparation. Even more so, it requires courage to try, go against the norm and say &#8220;why not?&#8221; when others have stopped at &#8220;why?&#8221;</p>
<p>Steve Jobs was not satisfied with the status quo and his life will continue to be an inspiration.</p>
<p>In business and marketing don&#8217;t settle for good. Push boundaries even if they are uncomfortable. Try something new. Do something great.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/10/taking-risks/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Back To The Basics</title>
		<link>http://www.3rdidea.com/home/2011/10/back-to-the-basics/</link>
		<comments>http://www.3rdidea.com/home/2011/10/back-to-the-basics/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:20:33 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Communication 101]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[marketing advice]]></category>
		<category><![CDATA[Marketing Basics]]></category>
		<category><![CDATA[marketing consulting]]></category>
		<category><![CDATA[marketing help]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1088</guid>
		<description><![CDATA[Seth Godin posted a fantastic blog today entitled, &#8220;First, make rice.&#8221;  The basis of his post states that if you can&#8217;t get the rice right, you won&#8217;t be able to serve good sushi. Translate that to the marketing world and this becomes a poignant message. Unless you are really good […]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-1089" title="communication" src="http://www.3rdidea.com/home/wp-content/uploads/2011/10/communication.png" alt="" width="286" height="191" />Seth Godin posted a fantastic blog today entitled,<a href="http://sethgodin.typepad.com/seths_blog/2011/10/first-make-rice.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29" target="_blank"> &#8220;First, make rice.&#8221; </a></p>
<p>The basis of his post states that if you can&#8217;t get the rice right, you won&#8217;t be able to serve good sushi. Translate that to the marketing world and this becomes a poignant message. Unless you are really good at the MOST important things, you will not succeed with the latest marketing tool etc.</p>
<p>I take this into the realm of social media since that is the buzzword of today and the number 1 thing marketers are flocking to. Every day it seems as though new self-proclaimed &#8220;social media experts&#8221; and consultants are popping up. It becomes scary to think that someone that spends a great deal of time navigating this technological space believes that he/she is now qualified to coach businesses through using these tools as a marketing platform. Perhaps they are extremely technologically savvy and constantly in the know about the up and coming social networks. They may also grasp the <em>idea</em> of social media and why it is so important for a marketer to pay attention to it. Even still &#8211; without solid expertise on the basics, these efforts will fall flat.</p>
<p><strong>The basics boil down to the principles of marketing and communication.</strong></p>
<p>Do you know what your customers want? Do you know your target market? Do you know how to effectively communicate a message? Do you have the ability to look beyond the digital realm and realize how social media efforts play a role in overall branding and marketing? Are you upholding brand image with every piece of communication?  Are you creative?</p>
<p>As marketers, these are questions that we need to be asking every day. These are also questions that potential buyers of social consulting need to ask their potential consultant. Let&#8217;s never lose sight of the basics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/10/back-to-the-basics/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>5 Quick Tips For Ultra Effective Facebook Posting</title>
		<link>http://www.3rdidea.com/home/2011/10/5-quick-tips-for-ultra-effective-facebook-posting/</link>
		<comments>http://www.3rdidea.com/home/2011/10/5-quick-tips-for-ultra-effective-facebook-posting/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:51:09 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[business Facebook page]]></category>
		<category><![CDATA[effective Facebook posting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook techniques]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media help]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1085</guid>
		<description><![CDATA[Around 90% of your Facebook &#8220;likes&#8221; will never actually visit your page once they choose to &#8220;like&#8221; you. Instead, most people get their information from the posts that show up in their newsfeeds. This means there is a lot of information competing for attention every time someone opens up their […]]]></description>
			<content:encoded><![CDATA[<p>Around 90% of your Facebook &#8220;likes&#8221; will never actually visit your page once they choose to &#8220;like&#8221; you. Instead, most people get their information from the posts that show up in their newsfeeds. This means there is a lot of information competing for attention every time someone opens up their Facebook page. Here are a few quick techniques you can employ to ensure your posts are being as effective as possible.</p>
<p><strong>1) Keep it short!</strong><br />
People are skimmers. Get your point across with the shortest amount of text possible.</p>
<p><strong>2) Use a relaxed, friendly tone.<br />
</strong>Don&#8217;t take the copy from your traditional advertising *think radio ad* and use it on social media. (i.e. For more information call 1-800-685-5058) If you feel the need to do this you are probably using a sales-y approach as opposed to generating interesting content. Show your brand&#8217;s personality not robotic posting.</p>
<p><strong>3) Change it up.</strong><br />
We have the ability to post links, photos, videos, status updates on Facebook. Use them all (especially photos and videos). Change it up and keep things interesting.</p>
<p><strong>4) Keep it relevant.</strong><br />
People want to read current, relevant content that is on topic to your brand and business. Don&#8217;t stray far from your area of expertise. Instead, get creative with your posts!</p>
<p><strong>5) Tag appropriately.</strong><br />
Tagging is a powerful tool for business pages on Facebook. If appropriate, be sure to utilize this tool.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/10/5-quick-tips-for-ultra-effective-facebook-posting/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Use Experience To Create A Positive Emotional Response</title>
		<link>http://www.3rdidea.com/home/2011/08/experience-creates-positive-emotional-response/</link>
		<comments>http://www.3rdidea.com/home/2011/08/experience-creates-positive-emotional-response/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:28:26 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Guerilla]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding tips]]></category>
		<category><![CDATA[customer experience campaign]]></category>
		<category><![CDATA[customer experience strategy]]></category>
		<category><![CDATA[customer experience tips]]></category>
		<category><![CDATA[digital brand experience]]></category>
		<category><![CDATA[marketing advice]]></category>
		<category><![CDATA[retail marketing help]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1042</guid>
		<description><![CDATA[As I have mentioned in a previous post, we live in a world where experience is the new brand. Study after study shows us that the more a consumer actively interacts and participates with your brand, the more positive their feelings toward your brand becomes. Not to mention, their brand […]]]></description>
			<content:encoded><![CDATA[<p>As I have mentioned in a <a href="http://www.3rdidea.com/home/2011/01/customer-experience-is-the-new-brand/" target="_blank">previous post</a>, we live in a world where experience is the new brand. Study after study shows us that the more a consumer actively interacts and participates with your brand, the more positive their feelings toward your brand becomes. Not to mention, their brand loyalty significantly increases.</p>
<p>The most important thing to keep in mind is that customer experience-based campaigns are <strong>not short-term focused sales messages.</strong> This especially holds true for those in the realm of selling a product. You can talk all day about why your product is superior or why a consumer should purchase your product, but that will only get you so far. Instead, completely switch gears and ask the question &#8220;how can I SHOW my potential customers why my product is superior through a fun, appealing experience?&#8221; P.S. We&#8217;re talking online AND offline experiences. This puts your consumer and their wants/needs first. That type of attitude will result in a far better success rate. Allow your potential customers to come to their own conclusions about your product through positive emotions. Truth is, the modern consumer is not going to listen to an advertiser telling them what to think anyway!</p>
<p>Here are some examples of customer experience/interactive initiatives that I love:</p>
<p style="text-align: center;"><a href="http://www.burtsbees.com/natural-products/lips-lip-color/tinted-lip-balm.html"><img class="size-full wp-image-1043 aligncenter" title="BURTSBEES" src="http://www.3rdidea.com/home/wp-content/uploads/2011/08/BURTSBEES.jpg" alt="" width="637" height="464" /></a>Burts Bees invites their visitors to &#8220;discover their naturally beautiful shade.&#8221;</p>
<p><iframe src="http://www.youtube.com/embed/Um-WL7FRANM" frameborder="0" width="420" height="345"></iframe></p>
<p>Google gives tourists a great photo-op with this fun, interactive outdoor billboard.</p>
<p><img class="aligncenter size-full wp-image-1046" title="LOFT" src="http://www.3rdidea.com/home/wp-content/uploads/2011/08/LOFT.jpg" alt="" width="492" height="321" />LOFT gives their customers a chance to interact with stylists to perfect their fall wardrobe.</p>
<p>Make customer experience part of your marketing mix!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/08/experience-creates-positive-emotional-response/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Is Facebook to Twitter Automation a Good Idea?</title>
		<link>http://www.3rdidea.com/home/2011/08/is-facebook-to-twitter-automation-a-good-idea/</link>
		<comments>http://www.3rdidea.com/home/2011/08/is-facebook-to-twitter-automation-a-good-idea/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:44:05 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social media automation]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media help]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing help]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[twitter tips]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1036</guid>
		<description><![CDATA[We have all experienced this. You open your Facebook newsfeed and a brand posts a status update. You look at your Twitter feed and the exact same status update verbatim is posted by the brand on Twitter. What&#8217;s even worse is that the status update was well over 140 characters […]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-1038" title="socialmediaautomation" src="http://www.3rdidea.com/home/wp-content/uploads/2011/08/socialmediaautomation.jpg" alt="" width="377" height="154" />We have all experienced this. You open your Facebook newsfeed and a brand posts a status update. You look at your Twitter feed and the exact same status update verbatim is posted by the brand on Twitter. What&#8217;s even worse is that the status update was well over 140 characters so the update doesn&#8217;t even make sense. This is Twitter to Facebook automation at its worst.</p>
<p>On the surface, these automation tools offer a seemingly convenient way to &#8220;be everywhere&#8221; while doing half the work. The problem is, your audience realizes this and the personal nature of the tools is completely lost. I have attempted communication with brands on Twitter that are operating through Facebook to Twitter automation and have rarely received a response.</p>
<p>If you are tempted to take this easy route of automation, consider the following:</p>
<p><strong>1) A &#8220;set it and forget it&#8221; attitude does not work on social media</strong><br />
Setting up your profiles and pushing out information is not effectively using social media. It is apparent to the user when a brand has the &#8220;set it and forget it&#8221; attitude. Posts on Facebook walls and Twitter replies are ignored. Generating relevant content is a large piece of social media, however it cannot stop there. Availability and monitoring conversations about your brand are all part of making it work.</p>
<p><strong>2) Focus on the portal where you want to spend the time.<br />
</strong>Social media may be free in the monetary sense, but it is far from free when it comes to time. If the automation is simply a matter of not enough time, try to focus your energy. Instead of doing a middle-of-the-road job on multiple portals, devote your time on what appeals to you the most. It is more important to foster a network of truly loyal, engaged people instead of pushing out a message to every portal out there without taking the time necessary to make it work.</p>
<p><strong>3) Facebook and Twitter both have their own language.<br />
</strong>A hashtag on Facebook makes absolutely no sense. Not to mention, multiple posts per day on Twitter is perfectly acceptable, but inundating your Facebook following with multiple status updates is the <a href="http://www.3rdidea.com/home/2011/08/1-way-to-get-your-business-page-unliked-on-facebook/" target="_blank">quickest way to get your page &#8220;un-liked&#8221;.</a>  When you can&#8217;t get the point of a tweet across in 140 characters, it is not appropriate to post. Take the time to learn how the audience on each portal communicates and act accordingly. Remember: Social media is about the USER not your brand.</p>
<p><strong>In Conclusion: If you want to publish the same content on Facebook and Twitter, customize it.<br />
</strong>No doubt, there are times when the same content will be published by your brand on both Facebook and Twitter. This is fine, but do take the time to customize each message for the particular portal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/08/is-facebook-to-twitter-automation-a-good-idea/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>#1 Way To Get Your Business Page &#8220;Unliked&#8221; on Facebook</title>
		<link>http://www.3rdidea.com/home/2011/08/1-way-to-get-your-business-page-unliked-on-facebook/</link>
		<comments>http://www.3rdidea.com/home/2011/08/1-way-to-get-your-business-page-unliked-on-facebook/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:42:26 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding through social media]]></category>
		<category><![CDATA[Facebook for business]]></category>
		<category><![CDATA[Facebook tips]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media help]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media tips]]></category>

		<guid isPermaLink="false">http://www.3rdidea.com/home/?p=1031</guid>
		<description><![CDATA[A lot of emphasis is placed on gaining fans and how to reach more &#8220;likes,&#8221; but more importantly, businesses need to stop and ask themselves if they are making their current audience happy. I read a recent quote stating that brands need to think about their audience first, second and […]]]></description>
			<content:encoded><![CDATA[<p>A lot of emphasis is placed on gaining fans and how to reach more &#8220;likes,&#8221; but more importantly, businesses need to stop and ask themselves if they are making their current audience happy. I read a recent quote stating that brands need to think about their audience first, second and last. Instead of focusing on gaining new likes, followers, subscribers, etc., online marketers need to ensure they are providing interesting content in the manner that their audience desires. If not, a brand is susceptible to having their posts hidden and their pages unliked.</p>
<p>According the the <a href="http://pages.exacttarget.com/sff8/?lp=sff8&amp;ls=Public%20Relations&amp;lssub=Public%20Relations_Press%20Release&amp;lspec=PR.SubscribersFansFollowersSocialBreakup&amp;lscamp=701A0000000Ngyz&amp;channel=PR" target="_blank">&#8220;Social Break-Up,&#8221;</a> a study that surveyed 1,500+ consumers about their online behaviors and motivations for unliking or unfollowing brands on social media, the number one reason a business page will get &#8220;unliked&#8221; is as a result of posting too frequently. Other deterrents included, boring and predictable content, overcrowded newsfeed, and only taking advantage of a one-time offer.</p>
<p>This chart from mashable.com gives a great visual breakdown of why a business will get unliked on Facebook. Check out this fantastic post entitled, <a href="http://mashable.com/2011/02/08/why-consumers-unsubscribe/#9479Reasons-People-Unlike-Brands-on-Facebook" target="_blank">Top Reasons Why Consumers Unsubscribe Via E-mail, Facebook &amp; Twitter by Erica Swallow.<br />
</a></p>
<p style="text-align: left;"><a href="http://mashable.com/2011/02/08/why-consumers-unsubscribe/#view_as_one_page-gallery_box817"><img class="size-full wp-image-1032 aligncenter" title="facebookunlikes" src="http://www.3rdidea.com/home/wp-content/uploads/2011/08/facebookunlikes.jpg" alt="" width="635" height="537" /></a>So how much is too much? This is a debated issue and is truly dependent on your particular audience and brand. For one brand, one post per day may be plenty, but for another 3 is a good number. No matter what, be sure to space out your updates. Nothing is more annoying than a crowded newsfeed filled with updates from one particular brand!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/08/1-way-to-get-your-business-page-unliked-on-facebook/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Foursquare grows by 3400%</title>
		<link>http://www.3rdidea.com/home/2011/01/foursquare-grows-by-3400/</link>
		<comments>http://www.3rdidea.com/home/2011/01/foursquare-grows-by-3400/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:25:08 +0000</pubDate>
		<dc:creator>Mak</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook place]]></category>
		<category><![CDATA[foursqure]]></category>
		<category><![CDATA[geo-location]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[what is foursquare]]></category>

		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=677</guid>
		<description><![CDATA[2010 was definitely the year of geo-location social networking. The leader in this astonishing SM subset is New York City based Foursquare. Below you&#8217;ll find their 2010 year in review infographic with some pretty interesting statistics about their network and its users&#8217; habits. 3rd Idea has successfully implemented Foursquare for […]]]></description>
			<content:encoded><![CDATA[<p>2010 was definitely the year of <a href="http://en.wikipedia.org/wiki/Geosocial_networking" target="_blank">geo-location social networking</a>. The leader in this astonishing SM subset is New York City based <a href="http://www.foursquare.com">Foursquare</a>. Below you&#8217;ll find their <a href="http://blog.foursquare.com/2011/01/24/2010infographic/" target="_blank">2010 year in review infographic</a> with some pretty interesting statistics about their network and its users&#8217; habits. 3rd Idea has successfully implemented Foursquare for a number of clients in 2010 and if you haven&#8217;t done so yet, we highly recommend it.</p>
<p>The end-user has the ability to &#8220;Check In&#8221; at your business through apps available for all smart phones. You can offer incentives and promotions for checking in and/or, your location&#8217;s mayor (the person who has checked in the most).</p>
<p>Those who check in also have the option to offer instant feedback about your business through the &#8220;Tips&#8221; feature (ie. try the french fries!). With the world of advertising going more social by the minute, it is hard to determine which networks work and which do not. Foursquare has cemented its place as a necessity, especially in a time when consumers rely mostly on customer feedback to make their buying decisions.</p>
<p>Foursquare has carved out their niche very well; you can tell because Facebook released a competing service (<a href="http://www.facebook.com/places/" target="_blank">Places</a>) this fall. Regardless of their efforts, Foursquare is still the king of geo-location and probably will be for quite some time.</p>
<p style="text-align: center;"><a href="http://playfoursquare.s3.amazonaws.com/infographic/foursquare_2010.png"><img class="aligncenter" title="Foursquare Infographic from 2010" src="http://playfoursquare.s3.amazonaws.com/infographic/foursquare_2010.png" alt="Foursquare info-graphic" width="516" height="1817" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3rdidea.com/home/2011/01/foursquare-grows-by-3400/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Customer Experience is the New Brand</title>
		<link>http://www.3rdidea.com/home/2011/01/customer-experience-is-the-new-brand/</link>
		<comments>http://www.3rdidea.com/home/2011/01/customer-experience-is-the-new-brand/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[advertising help]]></category>
		<category><![CDATA[consumer marketing help]]></category>
		<category><![CDATA[customer experience tips]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[marketing tips for restaurants]]></category>
		<category><![CDATA[retail marketing advice]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media branding]]></category>
		<category><![CDATA[social networking tips]]></category>

		<guid isPermaLink="false">http://3rdidea.com/inspiration/?p=670</guid>
		<description><![CDATA[I found this awesome quote from Dustin Curtis on Stage Two. He says, Customer experience is the new brand. I’m not referring to a brand as a logo and a typeface. I’m referring to the new kind of brand, the one is formed by the entire experience of a customer’s […]]]></description>
			<content:encoded><![CDATA[<div id="attachment_672" class="wp-caption alignleft" style="width: 209px"><a href="http://www.sylvainpaillard.com/wordpress/?m=200902"><img class="size-full wp-image-672 " title="customer-experience" src="http://www.3rdidea.com/home/wp-content/uploads/2011/01/customer-experience.jpg" alt="" width="199" height="238" /></a><p class="wp-caption-text">image courtesy of sylvainpaillard.com</p></div>
<p>I found this awesome quote from Dustin Curtis on<a href="http://stagetwo.com/2010/09/why-user-experience-matters-for-brand-loyalty-and-customer-retention/" target="_blank"> Stage Two</a>. He says,</p>
<blockquote><p>Customer experience is the new  brand.</p>
<p>I’m not referring to a brand as a logo  and a typeface. I’m referring  to the new kind of brand, the one is  formed by the entire experience of  a customer’s interaction. That  experience gets branded into his or her  memory and leaks into the buzz  of modern culture. If you can’t make a  good customer experience from  start to finish, you’ve failed to generate  brand value that will  attract customers to come back for repeat  business and tell their  friends to come back, too. That’s how good  customer experience directly  affects the bottom line.</p></blockquote>
<p>I wanted to share this quote, because as advertisers and marketers sometimes it is easy to get caught up in the frills &#8211; the pretty ad, the funny campaign, the cool website, the unique direct mail piece, the awesome Facebook landing page, etc.- but we lose sight of what TRULY builds a brand. It boils down to the customer experience. Visual elements do play a role, especially when it comes to initially catching attention and creating an emotional connection in the minds of consumers. However, if that is not followed by a rock-solid customer experience, your well-designed pieces and clever campaigns will be wasted.</p>
<p><img class="aligncenter size-medium wp-image-671" title="customerservice" src="http://www.3rdidea.com/home/wp-content/uploads/2011/01/customerservice-300x84.jpg" alt="" width="300" height="84" /></p>
